ETF Watch List
Our
"ETF Watch List" provides a closer look at some the funds we're
currently tracking as possible candidates for our model portfolios.
Aside from each fund's vital statistics, the table below also includes
our proprietary "ETF Composite Score" for each fund.
| Large-Cap Growth |
| Fund Name | Mkt. Price | Annual Expense | # of Holdings | Div. Yield | Avg. P/E | 1-Yr. Return | 3-Yr. Annual Return | ETF Comp. Score |
| Vanguard Growth (VUG) | $64.50 | 0.11% | 424 | 0.9% | 18 | +22.0% | +10.7% | 31 ("A-") |
| iShares S&P 500 Growth (IVW) | $70.98 | 0.18% | 310 | 1.2% | 16 | +21.0% | +9.6% | 29 ("B+") |
| iShares Russell 1000 Growth (IWF) | $61.50 | 0.20% | 679 | 0.9% | 18 | +22.1% | +10.4% | 29 ("B+") |
| Powershares Dynamic LC Growth (PWB) | $18.56 | 0.64% | 50 | 0.1% | 21 | +19.2% | N/A | 23 ("C") |
|
|
|
|
|
|
|
|
| Industry/Sector Specific |
| Fund Name | Mkt. Price | Annual Expense | # of Holdings | Div. Yield | Avg. P/E | 1-Yr. Return | 3-Yr. Annual Return | ETF Comp. Score |
| iShares Global Financials (IXG) | $94.34 | 0.49% | 231 | 1.3% | 12 | +18.4% | +18.1% | 32 ("A-") |
| Vanguard Inform. Tech. (VGT) | $60.03 | 0.25% | 380 | 0.2% | 21 | +37.0% | +12.3% | 29 ("B+") |
| Consumer Discretion SPDR (XLY) | $40.05 | 0.24% | 90 | 0.9% | 18 | +21.2% | +9.7% | 27 ("B") |
| iShares Global Healthcare (IXJ) | $60.51 | 0.49% | 78 | 0.8% | 17 | +11.2% | +8.7% | 27 ("B") |
| iShares DJ US Tech. (IYW) | $61.97 | 0.60% | 210 | 0.2% | 21 | +37.5% | +21.1% | 27 ("B") |
| iShares Nasdaq Biotech (IBB) | $80.35 | 0.48% | 173 | 0.1% | 11 | +12.1% | +4.5% | 26 ("B") |
| iShares DJ US Telecom (IYZ) | $34.81 | 0.48% | 38 | 1.9% | 21 | +39.2% | +21.0% | 25 ("B-") |
| SPDR S&P Retail (XRT) | $43.98 | 0.36% | 63 | 0.3% | 18 | +21.2% | N/A | 25 ("B-") |
| SPDR Metals & Mining (XME) | $67.75 | 0.36% | 26 | 0.6% | 15 | +38.6% | N/A | 25 ("B-") |
| Vanguard Energy (VDE) | $107.72 | 0.25% | 153 | 0.9% | 12 | +30.1% | N/A | 24 ("B-") |
| DJ Wilshire REIT (RWR) | $83.37 | 0.26% | 84 | 3.6% | 32 | +9.0% | +21.2% | 21 ("C") |
Please keep in mind that the funds appearing in the table above are not actual portfolio holdings. However, based on their top-tier ETF Composite Scores, these funds show promise, and this list should be considered a good starting point for further research.
At this point, we're still actively building out our "Buy-and-Hold" and "Sector Trading" Portfolios, and we're currently monitoring a number of these funds as possible candidates. In the coming weeks and months, we'll bring you a detailed look at several funds that rank highest on our list.
On that front, in today's issue we'll shine the spotlight on a pair of well-managed, cost-efficient offerings from the growing Vanguard lineup...










Comments